
Home | » Products | » Fuji CR Systems | » FCR Prima Tm |
Space-Saving Design
FCR PRIMA Tm, with its light and compact tabletop design, can be placed on a desk, shelf or anywhere space is limited. As this is a fully digital reader, neither a darkroom nor automatic processor is required.
High-Speed Processing
With the highest processing speed in its class, this model can process 73 images per hour. In addition, 40 mammography images can be processed within an hour, allowing smooth image reading.
Standard components |
| |
Application console |
| |
Main connectable imagers |
| |
Supplies | Imaging plate | ST-VI (standard type) 35x43cm (14”x17”), 35x35cm(14”x14”), 10”x12”, 8”x10”, 24x30cm, 18x24cm, 15x30cm |
HR-VI(high resolution type) 24x30cm, 18x24cm | ||
IP Cassette | Type CC 35x43cm (14”x17”), 35x35cm(14”x14”), 10”x12”, 8”x10”, 24x30cm, 18x24cm, 15x30cm | |
Type CH 24x30cm, 18x24cm | ||
Type 35.4x124.5cm, 35.4x101.7cm, 35.4x830cm, 25.2x58.0cm, 240x570cm. |
Time required for IP Feed/ load: min 49.sec | Min. 49 sec |
Processing capacity | Up to 73 Ips/ hr |
Reading specification | 10 Pixels/mm, 5 pixels/mm, 20 pixels/ mm |
Time to start on display | Min. 33 sec |
Time to print on DRYPIX Smart | Approx. 165 sec (approx. 155Sec)' in case of 35 x 43 cm (14”x17”) |
Number of stacker | 1 |
Network | 10 Base T/ 100 Base TX |
Dimensions WxDxH | 560x540x392 mm (22”x21”x15”) |
Weight | 39 kg (86 lbs) |
Power supply conditions | Single phase 50-60 Hz AC 120-240V±10% 1.9A (max) |
Environmental conditions | Operating conditions: |
Temperature: 15-30ºC | |
Humidity: 15-80% RH (no dew condensation) | |
Atmospheric pressure: 750-1060 hPa |
![]() |
ANITA MEDICAL SYSTEMS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |